<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eating Disorder Pro &#187; ADHD</title>
	<atom:link href="http://www.eatingdisorderpro.com/category/adhd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eatingdisorderpro.com</link>
	<description>Dr. J. Renae Norton, Alternative to Inpatient Treatment.  I am an eating disorder specialist in the areas of bulimia, annorexia, bulimarexia, binge eating disorder, BED, emotional eating disorder and obesity.</description>
	<lastBuildDate>Thu, 01 Jul 2010 11:39:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>HOW CHORES HELP CREATE HEALTHY HAPPY FAMILIES</title>
		<link>http://www.eatingdisorderpro.com/2009/06/19/how-chores-help-create-healthy-happy-families/</link>
		<comments>http://www.eatingdisorderpro.com/2009/06/19/how-chores-help-create-healthy-happy-families/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:33:20 +0000</pubDate>
		<dc:creator>Dr. J Renae Norton</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Eating]]></category>
		<category><![CDATA[Eating Disorder]]></category>
		<category><![CDATA[External Resources]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Eating Disorders]]></category>
		<category><![CDATA[emotional eating]]></category>
		<category><![CDATA[Family Therapy]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[refeeding]]></category>

		<guid isPermaLink="false">http://www.eatingdisorderpro.com/?p=374</guid>
		<description><![CDATA[3 Good Reasons to Assign Household Chores for Children: 1.  It can help create healthy habits. On average children age 8 &#8211; 18 spend 3 hours a day either watching t.v., playing video games or on the computer.  The responsibility of a household chore would get them away from the t.v. and up and moving.  [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>3 Good Reasons to Assign Household Chores for Children:</strong></em></p>
<p>1. <span style="text-decoration: underline;"> It can help create healthy habits. </span> On average children age 8 &#8211; 18 spend 3 hours a day either watching t.v., playing video games or on the computer.  The responsibility of a household chore would get them away from the t.v. and up and moving.  Vacuuming, mopping, mowing the lawn and gardening are all good ways to increase your heart rate.  Children need at least 90 minutes of moderate to strenuous physical activity a day, chores are a great way to get your child moving.</p>
<p>2.  <span style="text-decoration: underline;">It can help reduce stress and family tension.</span> A messy, cluttered house can cause a lot of tension and resentment within a family.  Often parents just complain or yell at their children for not helping.  This can create feelings of failure and anger for both the parent and the child.  A sedentary lifestyle combined with feelings of shame, failure and anger can lead into emotional eating habits.</p>
<p>3.  <span style="text-decoration: underline;">Allows parents more time to spend with their children. </span> Why should parents spend their evenings and weekends doing all the housework?  When the kids pitch in the work could be done in half the time.  This time could be used to go for a family bike ride, walk or maybe even a game of chase or hide and seek.  Remember &#8221; a family that plays together stays together&#8221;.</p>
<p><img class="alignleft size-thumbnail wp-image-376" title="WEbinar - Overweight little girl" src="http://www.eatingdisorderpro.com/wp-content/uploads/2009/06/WEbinar-Overweight-little-girl-150x150.jpg" alt="WEbinar - Overweight little girl" width="124" height="100" />The prevelance of childhood obesity in the United States is increasing at an alarming rate.  According to the Center for Disease Control (CDC), the percentage of overweight children 2-5 years of age has doubled, with one in four pre-schooler&#8217;s being overweight or at risk for obesity.  Fifty percent of these children will become obese adults.  For more information about this study you can visit the CDC&#8217;s website at http://www.cdc.gov/HealthyYouth/obesity/#1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eatingdisorderpro.com/2009/06/19/how-chores-help-create-healthy-happy-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grocery Shopping &#8211; Simple Task or Time Consuming Nightmare?</title>
		<link>http://www.eatingdisorderpro.com/2009/06/18/grocery-shopping-simple-task-or-time-consuming-nightmare/</link>
		<comments>http://www.eatingdisorderpro.com/2009/06/18/grocery-shopping-simple-task-or-time-consuming-nightmare/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:25:05 +0000</pubDate>
		<dc:creator>Dr. J Renae Norton</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Bulimarexia]]></category>
		<category><![CDATA[Eating]]></category>
		<category><![CDATA[Eating Disorder]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Anorexia]]></category>
		<category><![CDATA[Bulimia]]></category>
		<category><![CDATA[Eating Disorders]]></category>
		<category><![CDATA[emotional eating]]></category>
		<category><![CDATA[intensive outpatient therapy]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[refeeding]]></category>
		<category><![CDATA[survey results]]></category>

		<guid isPermaLink="false">http://www.eatingdisorderpro.com/?p=367</guid>
		<description><![CDATA[Grocery Shopping &#8211; Simple Task or Time Consuming Nightmare? I don&#8217;t know of many people who actually enjoy the mundane task of going grocery shopping but for those who suffer from an eating disorder it can be an absolute nightmare. For them going to the grocery can be time consuming, mentally exhausting and costly.  Check [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Grocery Shopping &#8211; Simple Task or Time Consuming Nightmare?</strong></span></p>
<p>I don&#8217;t know of many people who actually enjoy the mundane task of going grocery shopping but for those who suffer from an eating disorder it can be an absolute nightmare. For them going to the grocery can be time consuming, mentally exhausting and costly.  Check the results we collected from Dr. Norton&#8217;s Online Survey concerning grocery shopping.</p>
<ul>
<li>75.2%  debate whether or not to purchase each particular item</li>
<li>44.4% find themselves fantasizing about binging on certain foods while grocery shopping</li>
<li>30.1% spend more than they can afford on food</li>
</ul>
<p>These statistics, which are from a sample of over 125 respondents, are good examples of why Dr. Norton provides the service of shopping coach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eatingdisorderpro.com/2009/06/18/grocery-shopping-simple-task-or-time-consuming-nightmare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADHD and Incidence of Eating Disorders</title>
		<link>http://www.eatingdisorderpro.com/2008/04/02/adhd-and-incidence-of-eating-disorders/</link>
		<comments>http://www.eatingdisorderpro.com/2008/04/02/adhd-and-incidence-of-eating-disorders/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 20:17:25 +0000</pubDate>
		<dc:creator>Dr. J Renae Norton</dc:creator>
				<category><![CDATA[ADHD]]></category>

		<guid isPermaLink="false">http://www.eatingdisorderpro.com/2008/04/02/adhd-and-incidence-of-eating-disorders/</guid>
		<description><![CDATA[Eating Disorders Common In ADHD Girls: Compulsive Behavior Tied To Body Image Problems: Girls with attention deficit hyperactivity disorder are more likely to have an eating disorder, a new study said.&#8221;Adolescent girls with ADHD frequently develop body-image dissatisfaction and may go through repeating cycles of binge eating and purging behaviors that are common in bulimia [...]]]></description>
			<content:encoded><![CDATA[<p>Eating Disorders Common In ADHD Girls: Compulsive Behavior Tied To Body Image Problems: Girls with attention deficit hyperactivity disorder are more likely to have an eating disorder, a new study said.&#8221;Adolescent girls with ADHD frequently develop body-image dissatisfaction and may go through repeating cycles of binge eating and purging behaviors that are common in bulimia nervosa,&#8221; said University of Virginia psychologist Amori Yee Mikami. ADHD is thought to be three times more common in boys than girls, so researchers are still learning its long-term effects on girls. But eating disorders are 10 times more common in girls. &#8220;Our finding suggests that girls may develop a broader range of problems in adolescence than their male counterparts,&#8221; Mikami said. She said girls often go undiagnosed and untreated for ADHD, which could increase the risk of eating disorders. &#8220;As they get older, their impulsivity may make it difficult for them to maintain healthy eating and a healthy weight, resulting in self-consciousness about their body image and the binging and purging symptoms,&#8221; she said. The results are based on a study of 228 girls in the San Francisco Bay area; 140 had ADHD. &#8220;An additional concern is that stimulant medications used to treat ADHD have a side effect of appetite suppression, creating a risk that overweight girls could abuse these medicines to encourage weight loss, though we have not yet investigated that possibility,&#8221; Mikami said. The findings appeared in the Journal of Abnormal Psychology. Note: if you treat both eating disorders and ADHD, then consider joining our sister organization at www.addreferral.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eatingdisorderpro.com/2008/04/02/adhd-and-incidence-of-eating-disorders/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
