<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eating Disorder Pro &#187; Eating</title>
	<atom:link href="http://www.eatingdisorderpro.com/category/eating/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eatingdisorderpro.com</link>
	<description>Dr. J. Renae Norton, Alternative to Inpatient Treatment.  I am an eating disorder specialist in the areas of bulimia, annorexia, bulimarexia, binge eating disorder, BED, emotional eating disorder and obesity.</description>
	<lastBuildDate>Thu, 01 Jul 2010 11:39:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Characteristics of Binge Eating</title>
		<link>http://www.eatingdisorderpro.com/2009/07/30/characteristics-of-binge-eating/</link>
		<comments>http://www.eatingdisorderpro.com/2009/07/30/characteristics-of-binge-eating/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 17:05:51 +0000</pubDate>
		<dc:creator>Dr. J Renae Norton</dc:creator>
				<category><![CDATA[Bulimarexia]]></category>
		<category><![CDATA[Eating]]></category>
		<category><![CDATA[Eating Disorder]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[did you know]]></category>

		<guid isPermaLink="false">http://www.eatingdisorderpro.com/?p=404</guid>
		<description><![CDATA[Binge eating is mostly associated with Bulimia but it is also a characteristic of other eating disorders such as Bulimarexia and Binge Eating Disorder.  There are two definable types of binge&#8217;s, objective and subjective.  Binge eating has often been associated with purging but not all binges are followed by a purge.  It should be noted [...]]]></description>
			<content:encoded><![CDATA[<p>Binge eating is mostly associated with Bulimia but it is also a characteristic of other eating disorders such as Bulimarexia and Binge Eating Disorder.  There are two definable types of binge&#8217;s, <em>objective</em> and <em>subjective</em>.  Binge eating has often been associated with purging but not all binges are followed by a purge.  It should be noted that vomiting is not the only means of purging;  excessive exercising and the use of diet pills, diuretics, and laxatives are other methods of purging.  Some may just use one of these methods and others use a combination of these.</p>
<p><span style="text-decoration: underline;"><strong>Objective and Subjective Binge Eating<br />
</strong></span></p>
<p>An <em>objective binge</em> consists of  as much as  20,000 calories in one episode (which may last from minutes to  many hours) or huge amounts of low calorie foods, such as 6 heads of lettuce with no fat butter.  Binges generally have a function or serve a purpose such as procrastination, avoidance, or relieving anxiety and boredom.  The binge is usually thought out and requires a block of time and privacy.</p>
<p>A <em>subjective binge</em> is the intake of normal foods in normal amounts that the individual feels uncomfortable  eating.  The person may feel uncomfortable because it contained a taboo such as fat, sugar or carbs.  Or it may have been &#8220;healthy&#8221; but they ate too much.  The most common reason for a purge is that the individual feels too full.  Research shows that Bulimic&#8217;s and Bulimarxics are unusually sensitive to the sense of fullness.</p>
<p><span style="text-decoration: underline;">Situational Binge Triggers</span>:</p>
<p><em>Meal Preparation</em>, a person with an eating disorder can often be triggered into a binge by preparing a meal, as they are preparing the food they will begin to nibble on the ingredients used to prepare the meal.  The amount of food they consume during the preparation of the meal can be as much as the meal itself, the result is consuming twice as much food as intended.  This may lead to purging, depending on the type of eating disorder.</p>
<p><em>Dining out with a Group</em>, this is usually very difficult for a person with an eating disorder.  The person with the eating disorder will usually consume an appropriate amount of  &#8220;healthy&#8221; food while those around them are eating &#8220;taboo&#8221; foods.  This often angers the person with the eating disorder and can lead the person to binge on those &#8220;taboo&#8221; foods when they get home in private.</p>
<p><span style="text-decoration: underline;"><br />
</span></p>
<p style="text-align: left;"><strong>DID YOU KNOW?<br />
</strong></p>
<p style="text-align: left;">According to Dr. Norton&#8217;s online survey, in which over 130 people responded, over half of those that binge often find themselves fantasizing about foods to binge on while grocery shopping.</p>
<p style="text-align: left;"><span style="text-decoration: underline;">Occurrence by Eating Disorder</span></p>
<p>* <strong>Bulimarexia &#8211; 57.1%</strong></p>
<p>* Bulimia &#8211; 53.3%</p>
<p>* Emotional Eaters &#8211; 53.3%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eatingdisorderpro.com/2009/07/30/characteristics-of-binge-eating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW CHORES HELP CREATE HEALTHY HAPPY FAMILIES</title>
		<link>http://www.eatingdisorderpro.com/2009/06/19/how-chores-help-create-healthy-happy-families/</link>
		<comments>http://www.eatingdisorderpro.com/2009/06/19/how-chores-help-create-healthy-happy-families/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:33:20 +0000</pubDate>
		<dc:creator>Dr. J Renae Norton</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Eating]]></category>
		<category><![CDATA[Eating Disorder]]></category>
		<category><![CDATA[External Resources]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Eating Disorders]]></category>
		<category><![CDATA[emotional eating]]></category>
		<category><![CDATA[Family Therapy]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[refeeding]]></category>

		<guid isPermaLink="false">http://www.eatingdisorderpro.com/?p=374</guid>
		<description><![CDATA[3 Good Reasons to Assign Household Chores for Children: 1.  It can help create healthy habits. On average children age 8 &#8211; 18 spend 3 hours a day either watching t.v., playing video games or on the computer.  The responsibility of a household chore would get them away from the t.v. and up and moving.  [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>3 Good Reasons to Assign Household Chores for Children:</strong></em></p>
<p>1. <span style="text-decoration: underline;"> It can help create healthy habits. </span> On average children age 8 &#8211; 18 spend 3 hours a day either watching t.v., playing video games or on the computer.  The responsibility of a household chore would get them away from the t.v. and up and moving.  Vacuuming, mopping, mowing the lawn and gardening are all good ways to increase your heart rate.  Children need at least 90 minutes of moderate to strenuous physical activity a day, chores are a great way to get your child moving.</p>
<p>2.  <span style="text-decoration: underline;">It can help reduce stress and family tension.</span> A messy, cluttered house can cause a lot of tension and resentment within a family.  Often parents just complain or yell at their children for not helping.  This can create feelings of failure and anger for both the parent and the child.  A sedentary lifestyle combined with feelings of shame, failure and anger can lead into emotional eating habits.</p>
<p>3.  <span style="text-decoration: underline;">Allows parents more time to spend with their children. </span> Why should parents spend their evenings and weekends doing all the housework?  When the kids pitch in the work could be done in half the time.  This time could be used to go for a family bike ride, walk or maybe even a game of chase or hide and seek.  Remember &#8221; a family that plays together stays together&#8221;.</p>
<p><img class="alignleft size-thumbnail wp-image-376" title="WEbinar - Overweight little girl" src="http://www.eatingdisorderpro.com/wp-content/uploads/2009/06/WEbinar-Overweight-little-girl-150x150.jpg" alt="WEbinar - Overweight little girl" width="124" height="100" />The prevelance of childhood obesity in the United States is increasing at an alarming rate.  According to the Center for Disease Control (CDC), the percentage of overweight children 2-5 years of age has doubled, with one in four pre-schooler&#8217;s being overweight or at risk for obesity.  Fifty percent of these children will become obese adults.  For more information about this study you can visit the CDC&#8217;s website at http://www.cdc.gov/HealthyYouth/obesity/#1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eatingdisorderpro.com/2009/06/19/how-chores-help-create-healthy-happy-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grocery Shopping &#8211; Simple Task or Time Consuming Nightmare?</title>
		<link>http://www.eatingdisorderpro.com/2009/06/18/grocery-shopping-simple-task-or-time-consuming-nightmare/</link>
		<comments>http://www.eatingdisorderpro.com/2009/06/18/grocery-shopping-simple-task-or-time-consuming-nightmare/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:25:05 +0000</pubDate>
		<dc:creator>Dr. J Renae Norton</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Bulimarexia]]></category>
		<category><![CDATA[Eating]]></category>
		<category><![CDATA[Eating Disorder]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Anorexia]]></category>
		<category><![CDATA[Bulimia]]></category>
		<category><![CDATA[Eating Disorders]]></category>
		<category><![CDATA[emotional eating]]></category>
		<category><![CDATA[intensive outpatient therapy]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[refeeding]]></category>
		<category><![CDATA[survey results]]></category>

		<guid isPermaLink="false">http://www.eatingdisorderpro.com/?p=367</guid>
		<description><![CDATA[Grocery Shopping &#8211; Simple Task or Time Consuming Nightmare? I don&#8217;t know of many people who actually enjoy the mundane task of going grocery shopping but for those who suffer from an eating disorder it can be an absolute nightmare. For them going to the grocery can be time consuming, mentally exhausting and costly.  Check [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Grocery Shopping &#8211; Simple Task or Time Consuming Nightmare?</strong></span></p>
<p>I don&#8217;t know of many people who actually enjoy the mundane task of going grocery shopping but for those who suffer from an eating disorder it can be an absolute nightmare. For them going to the grocery can be time consuming, mentally exhausting and costly.  Check the results we collected from Dr. Norton&#8217;s Online Survey concerning grocery shopping.</p>
<ul>
<li>75.2%  debate whether or not to purchase each particular item</li>
<li>44.4% find themselves fantasizing about binging on certain foods while grocery shopping</li>
<li>30.1% spend more than they can afford on food</li>
</ul>
<p>These statistics, which are from a sample of over 125 respondents, are good examples of why Dr. Norton provides the service of shopping coach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eatingdisorderpro.com/2009/06/18/grocery-shopping-simple-task-or-time-consuming-nightmare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eatwell Plate (Click Here)</title>
		<link>http://www.eatingdisorderpro.com/2008/07/22/the-eatwell-plate/</link>
		<comments>http://www.eatingdisorderpro.com/2008/07/22/the-eatwell-plate/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 18:34:05 +0000</pubDate>
		<dc:creator>Dr. J Renae Norton</dc:creator>
				<category><![CDATA[Eating]]></category>

		<guid isPermaLink="false">http://www.eatingdisorderpro.com/2008/07/22/the-eatwell-plate/</guid>
		<description><![CDATA[If you want to get the balance of your diet right, use the eatwell plate. The eatwell plate makes healthy eating easier to understand by showing the types and proportions of foods we need to have a healthy and well balanced diet.eatwellplatelarge.pdf -Foods Standard Agency]]></description>
			<content:encoded><![CDATA[<p>If you want to get the balance of your diet right, use the eatwell plate.</p>
<p>The eatwell plate makes healthy eating easier to understand by showing the types and proportions of foods we need to have a healthy and well balanced diet.<a href="http://www.eatingdisorderpro.com/wp-content/uploads/2008/07/eatwellplatelarge.pdf" title="eatwellplatelarge.pdf">eatwellplatelarge.pdf</a></p>
<p>-Foods Standard Agency</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eatingdisorderpro.com/2008/07/22/the-eatwell-plate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You are what you eat!</title>
		<link>http://www.eatingdisorderpro.com/2008/07/22/you-are-what-you-eat/</link>
		<comments>http://www.eatingdisorderpro.com/2008/07/22/you-are-what-you-eat/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 18:19:57 +0000</pubDate>
		<dc:creator>Dr. J Renae Norton</dc:creator>
				<category><![CDATA[Eating]]></category>

		<guid isPermaLink="false">http://www.eatingdisorderpro.com/2008/07/22/you-are-what-you-eat/</guid>
		<description><![CDATA[“Food is medicine. It’s powerful,We eat every single day, several times a day, so we have the opportunity to take medicine that’s good for us or medicine that’s not so good for us. I can only provide the information; people themselves are in charge of creating the right mindset to want to do this.” &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>“Food is medicine. It’s powerful,We eat every single day, several times a day, so we have the opportunity to take medicine that’s good for us or medicine that’s not so good for us. I can only provide the information; people themselves are in charge of creating the right mindset to want to do this.” &#8211; Bauer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eatingdisorderpro.com/2008/07/22/you-are-what-you-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
